FROM 30,00 $ FREE SHIPPING
1.The radiator cooling fan helps to cool the radiator effectively.
2.Made of high-quality material to provide the best flow rate, has good heat and corrosion resistance and long service life.
3.Effective heat dissipation and improved engine efficiency.
4.Perfect fit direct replacement of OE's motor, ensuring drop-in precise fit.
5.The radiator fan assembly is designed, developed and validated to meet original equipment (OE) requirements to ensure product durability and quality.
Details:
Specification
Color: Black
Condition: New
Material: Copper, Iron, Plastic
Type: Radiator Cooling Fan Assembly
Features: Curved Blade, Durability Tested
Unit: 1
Item Weight(lbs): 2.78
Item Size (L x W x H): 19.53*15.43*3.27 inch
Interchange Part Number: HO3113144,38615-6A0-A01
OE Number: HO3113144,38615-6A0-A01
Amp Draw: ≤12.5A, ≤14A
Working Life: 4000 hours
Voltage: DC 12V
Blade Type: Curved
Package Weight(lbs): 4.98
Package Dimensions (L x W x H): 19.53*15.43*3.27 inch
Package Include: 1* Engine Radiator Cooling Fan
Fitment
2018-2021 Honda Accord
Suitable for Vehicle Model:
Year | Trim | Engine | Make | Model | Notes |
2021 | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Sport Plus Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | EX-L Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | EX-L Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Sport Plus Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Sport Plus Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Sport SE Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | EX-L Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | SE Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Sport Plus Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Sport Plus Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | SE Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | EX-L Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Sport SE Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Sport Plus Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | EX-L Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Sport Plus Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | EX-L Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Sport Plus Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord |
Overview
Regular inspection and cleaning of the radiator can help improve performance.
The assembly is also designed to reduce noise during operation to ensure a quieter environment.
Testing on applicable vehicles prior to market release provides seamless integration of the control module and brushless unit.
Perfect fit direct replacement of OE's motor, ensuring drop-in precise fit.
Effective heat dissipation and improved engine efficiency.
Illustrate:
Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. Please refer to the actual product. The measurement allowed error is +/- 1-3cm.
*Product Notes:
1. For any product problems, you must provide communication vouchers, pictures, videos, etc. with the buyer.
2. The orders must meet the following requirements in order to accept returns and refunds, otherwise they will not be accepted.
a. Product photos or dynamic videos showing the product in question
b. Screenshots of communication records with end consumers
c. Outer packaging and label pictures (clear and complete label pictures on outer packaging)
d. Screenshot of the distributor's order refund on the e-commerce platform/independent station.
3. If the product is returned to the overseas warehouse due to the wrong address, no refund will be given.
4. No reason to return any non-product problems, such as the following wrong order, wrong purchase by customer, customer dislike, etc.
5. Please contact the online customer service before returning the product for a refund, otherwise the return will not be refunded.
6. Items must be unworn, undamaged and in original packaging.
Note:
Drop shipping to 48 states in the United States. Some remote states in the United States (short code: PR, HI, VI, AE, AP, AK, GU, AS, MP) do not provide a drop shipping service for the time being.
Warm Tip:
• Free Standard Shipping on all items.
• All orders are shipped out via UPS, USPS or LTL. etc.
• Transit time is 3-15 business days varying on customer's location to fulfillment center.
SHIP TO : USA
1.The radiator cooling fan helps to cool the radiator effectively.
2.Made of high-quality material to provide the best flow rate, has good heat and corrosion resistance and long service life.
3.Effective heat dissipation and improved engine efficiency.
4.Perfect fit direct replacement of OE's motor, ensuring drop-in precise fit.
5.The radiator fan assembly is designed, developed and validated to meet original equipment (OE) requirements to ensure product durability and quality.
Details:
Specification
Color: Black
Condition: New
Material: Copper, Iron, Plastic
Type: Radiator Cooling Fan Assembly
Features: Curved Blade, Durability Tested
Unit: 1
Item Weight(lbs): 2.78
Item Size (L x W x H): 19.53*15.43*3.27 inch
Interchange Part Number: HO3113144,38615-6A0-A01
OE Number: HO3113144,38615-6A0-A01
Amp Draw: ≤12.5A, ≤14A
Working Life: 4000 hours
Voltage: DC 12V
Blade Type: Curved
Package Weight(lbs): 4.98
Package Dimensions (L x W x H): 19.53*15.43*3.27 inch
Package Include: 1* Engine Radiator Cooling Fan
Fitment
2018-2021 Honda Accord
Suitable for Vehicle Model:
Year | Trim | Engine | Make | Model | Notes |
2021 | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Sport Plus Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | EX-L Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | EX-L Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Sport Plus Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Sport Plus Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Sport SE Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | EX-L Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | SE Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Sport Plus Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | Sport Plus Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | SE Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | EX-L Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2020 | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Sport SE Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | Sport Plus Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2021 | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | EX-L Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Sport Plus Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2019 | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | EX-L Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | EX-L Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | EX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | LX Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Sport Plus Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Sport Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Sport Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Touring Sedan 4-Door | 1.5L 1497CC l4 GAS DOHC Turbocharged | Honda | Accord | |
2018 | Touring Sedan 4-Door | 2.0L 1996CC 122Cu. In. l4 GAS DOHC Turbocharged | Honda | Accord |
Overview
Regular inspection and cleaning of the radiator can help improve performance.
The assembly is also designed to reduce noise during operation to ensure a quieter environment.
Testing on applicable vehicles prior to market release provides seamless integration of the control module and brushless unit.
Perfect fit direct replacement of OE's motor, ensuring drop-in precise fit.
Effective heat dissipation and improved engine efficiency.
Illustrate:
Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. Please refer to the actual product. The measurement allowed error is +/- 1-3cm.
*Product Notes:
1. For any product problems, you must provide communication vouchers, pictures, videos, etc. with the buyer.
2. The orders must meet the following requirements in order to accept returns and refunds, otherwise they will not be accepted.
a. Product photos or dynamic videos showing the product in question
b. Screenshots of communication records with end consumers
c. Outer packaging and label pictures (clear and complete label pictures on outer packaging)
d. Screenshot of the distributor's order refund on the e-commerce platform/independent station.
3. If the product is returned to the overseas warehouse due to the wrong address, no refund will be given.
4. No reason to return any non-product problems, such as the following wrong order, wrong purchase by customer, customer dislike, etc.
5. Please contact the online customer service before returning the product for a refund, otherwise the return will not be refunded.
6. Items must be unworn, undamaged and in original packaging.
Note:
Drop shipping to 48 states in the United States. Some remote states in the United States (short code: PR, HI, VI, AE, AP, AK, GU, AS, MP) do not provide a drop shipping service for the time being.
Warm Tip:
• Free Standard Shipping on all items.
• All orders are shipped out via UPS, USPS or LTL. etc.
• Transit time is 3-15 business days varying on customer's location to fulfillment center.
SHIP TO : USA
SHIPPING
Due to very hight demand and order volume, orders can take up to 7-15 days to be delivered. However most orders are delivered within 7-10 days.
- Complimentary ground shipping within 1 to 7 business days
- Next-day and Express delivery options also available
- See the delivery FAQs for details on shipping methods, costs and delivery times
30 DAYS MONEY BACK GUARANTEE
Did you receive the wrong or non-compliant product? You will have the opportunity to receive it again at no cost.
Contact us and communicate your request.
*All shipping times exclude customs delays.